FN 509 FDE Details
The FN 509 FDE is built on the proven architecture of the FNS™ Compact, FN made changes internally and externally to meet the rigorous performance standards of the MHS requirements and further developed the platform into the FN 509® with the help from industry experts. Throughout its development, the platform has been tested extensively for reliability, ammunition compatibility, and durability – totaling more than one million rounds.
PRODUCT | DESIGNATION | UPC |
---|---|---|
66-100002 | FN 509 NMS BLK/BLK DS 2X17 | 845737008079 |
66-100003 | FN 509 NMS BLK/BLK DS 2X10 | 845737008086 |
66-100489 | FN 509 NMS FDE/FDE DS 2X17 | 845737010225 |
66-100490 | FN 509 NMS FDE/FDE DS 2X10 | 845737010232 |
66-100241 | FN 509 NMS 4.25 BLK/BLK DS 2X10 | 845737009533 |
66-100005 | FN 509 NMS Blk/Blk (3) 17-Rnd Night Sight LE | 845737008109 |
66-100491 | FN 509 NMS FDE/FDE (3) 17-Rnd Night Sight LE | 845737010218 |
20-100032-1 | FN 509, 9mm Mag 17RD BK | 845737007768 |
20-100032-2 | FN 509, 9mm Mag 10RD BK | 845737007775 |
20-100032-3 | FN 509 9mm Mag 24RD | 845737009793 |
Reviews
There are no reviews yet.